Bleep-holder | Times | Monday to Friday | Saturday and Sunday |
---|---|---|---|
1326 | am/pm | Allocated by college tutors | Obstetrics |
Evening | Obstetrics | Obstetrics | |
Night | Obstetrics | Obstetrics | |
1526 | am/pm | Allocated by college tutors | MT 9 & 10 |
Evening | Theatre list / float - liase with 1220 | Obsterics | |
Night | Obsterics | Obsterics | |
1366 | am/pm | MT 12 | MT 12 |
Evening | MT 12 | MT 12 | |
Night | MT 12 | MT 12 | |
1220 | am/pm | MT 12 | MT 12 |
Evening | MT 12 | MT 12 | |
Night | MT 12 | MT 12 | |
1525 | am/pm | Allocated by college tutors | MT-IR / MT 12 - liase with 1220 |
Evening | MT-IR / MT 7 - liase with 1220 | MT-IR / MT 12 - liase with 1220 | |
Night | MT-IR / MT 7/12 - liase with 1220 | MT-IR / MT 7/12 - liase with 1220 | |
1061 | am/pm | Paeds | Paeds |
Evening | Paeds | Paeds | |
Night | Paeds | Paeds | |
Key | |||
Allocated by college tutors - 1st, 3rd, 4th or 6th floors | |||
Obstetrics - 6th floor | |||
Main theatre 12 - 4th floor | |||
MT-IR - Mechanical thrombectomy (interventional radiology) 1st floor Emergency theatres (MT 7 or 12) - 4th floor Liase with 1220 as to where you are needed. | |||
Paediatric theatres 6th floor |