Basic physics site, Clinical application in the anaesthetic machine
Basic physics site, Clinical application in the anaesthetic machine
Section | Content | References | |
---|---|---|---|
PC BK 01 | Mathematical concepts relationships and graphs | Physics | |
PC BK 02 | Exponential functions including wash-in, wash-out, tear-away | Physics | |
PC BK 03 | Logarithms | Physics | |
PC BK 04 | Area under the curve (integration) and rate of change (differentiation) | ||
PC BK 05 | Basic measurement concepts relevant to understanding monitoring in anaesthesia: linearity, drift, hysteresis, signal to noise ratio, static and dynamic response | Section | |
PC BK 06 | Electrolyte solutions [also drug doses]: conversion between units e.g. molar, mg/ml, % | ||
PC BK 07 | Sl Units fundamental units and derived units | ||
PC BK 08 | Other non Sl units relevant to anaesthesia: including mmHg, bar, atmospheres, cm H20, psi | ||
PC BK 09 | Simple mechanics mass, force, work, energy, power | Physics | |
PC BK 10 | Heat: including temperature, absolute zero | Physics | |
PC BK 11 | Heat transfer and loss conduction, convection, radiation, evaporation | Physics | |
PC BK 12 | Temperature measurement: including Hg, alcohol, infrared, thermistor, thermocouple, Bourdon gauge, liquid crystal. Anatomical sites used for measurement | Physics | |
PC BK 13 | Latent heats, triple point of water | ||
PC BK 14 | Patient warming systems: principles | Physics | |
PC BK 15 | Warming equipment for intravenous fluids: principles | ||
PC BK 16 | Laws of thermodynamics; mechanical equivalent of heat | Physics, external | |
PC BK 17 | Humidity, absolute and relative, including measurement | ||
PC BK 18 | Colligative properties: osmolarity, osmolality, osmometry, diffusion | ||
PC BK 19 | Physics of gases. Gas Laws: kinetic theory of gases. Boyles, Henry's, Dalton, Charles, Gay-Lussac | Physics | |
PC BK 20 | Critical temperature, critical pressure | Physics | |
PC BK 21 | Physics of vapours | ||
PC BK 22 | Pressure: absolute and relative pressure, gauge pressure | Physics | |
PC BK 23 | Manufacture and storage of gases and vapours, safety | ||
PC BK 24 | Cylinders and pipelines, Bourdon gauge | ||
PC BK 25 | Suction devices | Section | |
PC BK 26 | Scavenging devices | Section | |
PC BK 27 | Measurement of lung volumes and diffusion | ||
PC BK 28 | Density and viscosity of gases | ||
PC BK 29 | Laminar and turbulent flow: Hagen-Poiseuiae equation, Reynold's number, examples includmg helium | ||
PC BK 30 | Measurement of volume and flow in gases and liquids, including pneumotachograph and other respirometers | ||
PC BK 31 | Bernoulli principle | ||
PC BK 32 | Venturi effect and entrainment devices | ||
PC BK 33 | Vapour pressure: saturated vapour pressure | ||
PC BK 34 | Vaporisation process of vaporisation | ||
PC BK 35 | Vaponsers principles, including plenum and draw-over, temperature compensation, concentration | Machine | |
PC BK 36 | Principles of surface tension | ||
PC BK 37 | Basic concepts of electncity and magnetism | Physics | |
PC BK 38 | Electrical voltage, AC and DC current, resistance, impedance | Physics | |
PC BK 39 | Electrical circuits: series and parallel | ||
PC BK 40 | Symbols of basic components of electncal circuits | Physics | |
PC BK 41 | Capacitance, inductance | Physics | |
PC BK 42 | Wheatstone bridge principles, uses | Physics | |
PC BK 43 | Electrical hazards: causes and prevention | Physics | |
PC BK 44 | Electrocution: including micro-shock, earth faults, leakage | Physics | |
PC BK 43 | Electrical equipment safety: domestic and medical, classification/types of equipment, symbols | Physics | |
PC BK 46 | Circuit breakers, fuses | Physics | |
PC BK 47 | Transformers, inductance | Physics | |
PC BK 48 | Transistors, diodes | Physics | |
PC BK 49 | Amplifiers: band width, low pass, high pass, band pass filters | Physics | |
PC BK 50 | ECG principles including electrodes and electrode placement | ||
PC BK 51 | Fourrer analysis | External | |
PC BK 52 | Amplification of biological signals: including ECG, EM6, EEG, BIS, CFM, CFAM | Machine | |
PC BK 53 | Piezo-electric devices | ||
PC BK 54 | Electrical interference: sources, methods of reduction | Machine | |
PC BK 55 | Processing, storage, display of physiological measurements | ||
PC BK 56 | Transducers and strain gauges | ||
PC BK 57 | Lasers: basic principles and safety | ||
PC BK 58 | Ultrasound basic principles of ultrasound | ||
PC BK 59 | Demonstrates knowledge of the physics relevant to optical fibres | ||
PC BK 60 | Doppler effect, principles and clinical application | ||
PC BK 61 | Cardiac pacemakers principles and classification | ||
PC BK 62 | Defibrillators and defibrillation principles, including thoracic impedance, monophasic, multiphasic, implantable devices | ||
PC BK 63 | Diathermy: monopolar, bipolar; safety and uses | ||
PC BK 64 | Pressure transducers | ||
PC BK 65 | Resonance, damping, frequency response | Physics | |
PC BK 66 | Plenum systems: warming blankets, theatre and anaesthetic room ventilation | ||
PC BK 67 | Breathing systems: Maplesons' classification, coaxial systems, circle systems, T-piece; resuscitation breathing devices | Machine | |
PC BK 68 | Ventilators: principles, including pressure and flow generators, cycling, minute volume dividers, jet and oscillator ventilators | ||
PC BK 69 | Disconnection: monitoring of patient ventilatory disconnection | ||
PC BK 70 | CO2 absorption: chemistry, complications | ||
PC BK 71 | Capnography | ||
PC BK 72 | Pulse oximetry | ||
PC BK 73 | Fires and explosions: risks and prevention | ||
PC BK 74 | Measurement of gas pressures | Machine | |
PC BK 75 | Blood pressure: direct and indirect measurement | ||
PC BK 76 | Pulmonary artery pressure measurement | ||
PC BK 77 | Cardiac output: principles of measurement | ||
PC BK 78 | Measurement of gas and vapour concentrations e g. infrared, paramagnetic, fuel cell, oxygen electrode, mass spectrometry | Machine | |
PC BK 79 | Measurement of pH, PCO2 PO2 electrolytes | ||
PC BK 80 | Derived blood gas variables, e.g. HCO3, BE Siggaard-Andersen nomogram | ||
PC BK 81 | Measurement of CO2, production, oxygen consumption, respiratory quotient | ||
PC BK 82 | Simple tests of pulmonary function: peak flow rate, spirometry | ||
PC BK 83 | Measurement of perfusion coronary, cerebral, splanchmc, renal | ||
PC BK 84 | Assessment of neuromuscular blockade | ||
PC BK BS | Infusion pumps and syringe drivers, includmg PCA pumps and epidural infusion devices: principles, use, safety, and relevant drug infusion calculations | ||
PC BK 86 | Environmental monitoring: contamination by anaesthetic gases and vapours | ||
PC BK 87 | Minimum monitoring standards | AAGBI | |
PC BK 88 | Understanding the limits of monitoring equipment | ||
PC BK 89 | Principles of calibration of monitoring equipment | Physics | |
PC BK 90 | Principles of hygiene, including cleaning and sterilisation of equipment |
Errors, omissions and comments to Michael Cunningham